Fund Name | Date | YTD | 3M | 6M | 1Y | 3Y | 5Y | 10Y | Since Inception |
---|---|---|---|---|---|---|---|---|---|
Money Market Funds | |||||||||
KWI MONEY | 10/11/2021 | -0.03 | 0.06 | 0.05 | -0.02 | 0.43 | 0.58 | 1.14 | 1.12 |
Benchmark 1 | 0.18 | 0.05 | 0.11 | 0.25 | 0.77 | 0.95 | 1.42 | 1.62 | |
Standard Deviation Fund | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.08 | 0.18 | |
Standard Deviation Benchmark | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.03 | 0.07 | 0.25 | |
Equity Funds | |||||||||
KWI EQ DIV | 10/11/2021 | 16.76 | 11.08 | 5.22 | 20.36 | 0.90 | 3.65 | 8.49 | 10.89 |
SETHD TR | 16.37 | 9.48 | 2.20 | 21.06 | 0.62 | 4.75 | 7.55 | 10.19 | |
Standard Deviation Fund | 12.37 | 10.63 | 11.73 | 14.60 | 19.52 | 16.36 | 16.37 | 17.81 | |
Standard Deviation Benchmark | 12.82 | 9.29 | 10.58 | 15.19 | 21.97 | 18.28 | 17.62 | 18.77 | |
KWI EQ | 10/11/2021 | 17.40 | 11.70 | 6.28 | 20.35 | 25.73 | |||
SET50 TR | 10.41 | 7.25 | 3.20 | 14.85 | 22.24 | ||||
Standard Deviation Fund | 12.30 | 10.55 | 11.63 | 14.40 | 17.14 | ||||
Standard Deviation Benchmark | 13.83 | 10.53 | 11.37 | 15.93 | 19.90 | ||||
Foreign Investment Funds (FIFs) | |||||||||
KWI AEPLUS-A | 10/11/2021 | 3.63 | -1.17 | 1.44 | 10.18 | 10.11 | |||
Benchmark 2 | 13.34 | -2.47 | 6.68 | 20.12 | 14.15 | ||||
Standard Deviation Fund | 13.90 | 13.31 | 13.10 | 13.53 | 17.23 | ||||
Standard Deviation Benchmark | 13.32 | 11.69 | 11.58 | 13.00 | 15.84 | ||||
KWI APREIT-A | 10/11/2021 | 3.72 | -2.69 | 1.58 | 8.44 | 4.62 | 3.54 | ||
Benchmark 1: S&P Pan Asia Ex-Japan AU NZ REIT TR USD | 13.00 | -2.69 | 5.78 | 17.27 | 6.49 | 6.04 | |||
Standard Deviation Fund | 10.78 | 11.40 | 10.61 | 10.73 | 17.15 | 15.12 | |||
Standard Deviation Benchmark | 9.84 | 10.61 | 10.33 | 9.97 | 15.85 | 14.08 | |||
KWI APREIT-R | 10/11/2021 | 3.72 | -2.69 | 1.58 | 8.44 | 4.62 | 3.53 | ||
Benchmark 1: S&P Pan Asia Ex-Japan AU NZ REIT TR USD | 13.00 | -2.69 | 5.78 | 17.27 | 6.49 | 6.04 | |||
Standard Deviation Fund | 10.78 | 11.40 | 10.61 | 10.73 | 17.15 | 15.12 | |||
Standard Deviation Benchmark | 9.84 | 10.61 | 10.33 | 9.97 | 15.85 | 14.08 | |||
KWI ASIAN SM | 10/11/2021 | 26.04 | -2.75 | 11.72 | 37.85 | 15.52 | 6.91 | 3.26 | |
Benchmark 2 | 29.04 | -2.43 | 13.40 | 42.61 | 18.16 | 9.55 | 5.16 | ||
Standard Deviation Fund | 14.99 | 13.77 | 14.34 | 14.42 | 16.91 | 14.93 | 14.78 | ||
Standard Deviation Benchmark | 15.42 | 14.20 | 14.34 | 14.88 | 17.22 | 15.57 | 15.64 | ||
KWI DRAGON | 10/11/2021 | -3.80 | -8.56 | -7.13 | -0.30 | 12.11 | 10.33 | 8.23 | 4.81 |
Benchmark 2 | -4.95 | -8.96 | -7.23 | 0.12 | 13.24 | 12.02 | 8.21 | 5.01 | |
Standard Deviation Fund | 25.88 | 21.33 | 27.01 | 25.05 | 22.48 | 20.45 | 18.59 | 21.02 | |
Standard Deviation Benchmark | 25.55 | 22.22 | 24.49 | 24.71 | 22.74 | 20.83 | 18.69 | 21.10 | |
KWI EE EURO | 10/11/2021 | 36.32 | 6.20 | 21.99 | 52.92 | 14.28 | 8.94 | 3.25 | -1.56 |
Benchmark 2 | 40.04 | 6.50 | 23.56 | 57.13 | 15.68 | 10.01 | 3.84 | -1.25 | |
Standard Deviation Fund | 14.07 | 11.72 | 12.03 | 14.52 | 22.18 | 19.65 | 20.40 | 26.47 | |
Standard Deviation Benchmark | 15.30 | 13.49 | 12.93 | 15.75 | 22.76 | 20.21 | 20.78 | 27.01 | |
KWI HCARE-A | 10/11/2021 | 22.16 | -0.13 | 12.55 | 23.66 | 8.32 | 6.59 | 6.40 | |
Benchmark 2 | 25.98 | 0.13 | 14.47 | 27.22 | 10.15 | 8.18 | 8.08 | ||
Standard Deviation Fund | 12.42 | 13.95 | 12.64 | 11.96 | 15.51 | 13.78 | 14.05 | ||
Standard Deviation Benchmark | 12.87 | 14.74 | 13.33 | 12.63 | 16.19 | 14.42 | 14.73 | ||
KWI HCARE-D | 10/11/2021 | 22.10 | -0.15 | 12.52 | 23.59 | 7.97 | 6.38 | 6.25 | |
Benchmark 2 | 25.98 | 0.13 | 14.47 | 27.22 | 10.15 | 8.18 | 8.08 | ||
Standard Deviation Fund | 12.61 | 14.50 | 12.94 | 12.13 | 15.57 | 13.82 | 14.08 | ||
Standard Deviation Benchmark | 12.87 | 14.74 | 13.33 | 12.63 | 16.19 | 14.42 | 14.73 | ||
KWI INDIA-A | 10/11/2021 | 38.76 | 6.25 | 22.93 | 51.10 | 16.75 | 11.92 | 8.88 | |
Benchmark 2 | 42.41 | 6.83 | 25.08 | 57.17 | 20.45 | 15.05 | 11.72 | ||
Standard Deviation Fund | 16.10 | 13.56 | 12.46 | 15.89 | 20.83 | 18.15 | 17.73 | ||
Standard Deviation Benchmark | 16.86 | 13.19 | 12.23 | 16.70 | 21.60 | 18.90 | 18.43 | ||
KWI INDIA-D | 10/11/2021 | 38.67 | 6.22 | 22.87 | 51.00 | 16.72 | 11.89 | 8.87 | |
Benchmark 2 | 42.41 | 6.83 | 25.08 | 57.17 | 20.45 | 15.05 | 11.72 | ||
Standard Deviation Fund | 16.10 | 13.55 | 12.45 | 15.88 | 20.83 | 18.15 | 17.73 | ||
Standard Deviation Benchmark | 16.86 | 13.19 | 12.23 | 16.70 | 21.60 | 18.90 | 18.43 | ||
KWI USBANK-A | 10/11/2021 | 48.07 | 13.80 | 6.78 | 57.39 | 8.02 | 3.63 | ||
Benchmark 2 | 57.71 | 11.72 | 10.78 | 66.16 | 9.38 | 5.37 | |||
Standard Deviation Fund | 24.14 | 18.37 | 21.80 | 24.01 | 32.50 | 30.93 | |||
Standard Deviation Benchmark | 25.71 | 19.69 | 23.25 | 25.50 | 33.61 | 31.97 | |||
Long Term Equity Fund (LTF) | |||||||||
KWI LTF | 10/11/2021 | 17.45 | 11.71 | 6.30 | 20.42 | 1.10 | 3.90 | 8.76 | 9.44 |
SET50 TR | 10.41 | 7.25 | 3.20 | 14.85 | -1.13 | 3.65 | 6.98 | 7.70 | |
Standard Deviation Fund | 12.30 | 10.55 | 11.63 | 14.40 | 19.21 | 16.09 | 16.21 | 20.82 | |
Standard Deviation Benchmark | 13.83 | 10.53 | 11.37 | 15.93 | 22.13 | 18.40 | 17.69 | 21.76 | |
Super Saving Fund (SSF) | |||||||||
KWI EQ SSF | 10/11/2021 | 17.41 | 11.71 | 6.29 | 20.37 | 19.00 | |||
SET50 TR | 10.41 | 7.25 | 3.20 | 14.85 | 9.71 | ||||
Standard Deviation Fund | 12.30 | 10.55 | 11.63 | 14.40 | 16.20 | ||||
Standard Deviation Benchmark | 13.83 | 10.53 | 11.37 | 15.93 | 18.74 | ||||
Retirement Mutual Funds (RMF) | |||||||||
KWI ASM RMF | 10/11/2021 | 26.04 | -2.75 | 11.72 | 37.85 | 15.52 | 6.91 | 3.26 | |
Benchmark 2 | 29.04 | -2.43 | 13.40 | 42.61 | 18.16 | 9.55 | 5.16 | ||
Standard Deviation Fund | 14.99 | 13.77 | 14.34 | 14.42 | 16.91 | 14.93 | 14.78 | ||
Standard Deviation Benchmark | 15.42 | 14.20 | 14.34 | 14.88 | 17.22 | 15.57 | 15.64 | ||
KWI FLEX RMF | 10/11/2021 | 10.47 | 8.15 | 4.43 | 12.09 | 0.81 | 2.16 | 4.38 | 6.34 |
Benchmark 4 | 7.00 | 2.60 | 2.16 | 12.30 | 3.86 | 4.33 | 6.73 | 9.53 | |
Standard Deviation Fund | 7.69 | 7.35 | 7.90 | 8.43 | 10.20 | 8.68 | 8.78 | 9.43 | |
Standard Deviation Benchmark | 5.00 | 3.89 | 4.27 | 5.99 | 7.76 | 6.49 | 6.47 | 7.15 |
Benchmark 1 : 55% of Total Return of 3-month ThaiBMA ZRR Index + 45% of average interest rate for 3-month fixed deposits of an individual account with the amount less than 5 million Baht of 3 major banks, namely, Bangkok Bank, Kasikorn Bank and Siam Commercial Bank; after tax. (with effect from 28 Oct, 2020)
Benchmark 2 : Past performance of master fund in USD term and is converted into Thai Baht-denominated on the date calculating returns of the Fund. (KWI DRAGON, KWI EE EURO, KWI ASIAN SM, KWI ASM RMF, KWI HCARE, KWI INDIA and KWI USBANK have changed theirs benchmark from each fund to past performance of master fund, effective from August 2, 2021 onwards)
Benchmark 3 : S&P Pan Asia Ex-Japan, AU, NZ REIT Index and is converted into Thai Baht-denominated on the date calculating returns of the Fund.
Benchmark 4 : 50% of SET Total Return Index, 40% of ThaiBMA Short-term Government Bond Total Return Index and 10% of ThaiBMA MTM Corp A- up 1-3 Yr Total Return Index, effective from January 24, 2022 onwards.
Benchmark 5 : 70% of ThaiBMA MTM Government Bond Index Group 1 (1< TTM<= 3) and 30% of ThaiBMA MTM Corporate Bond Total Return Index (A- up) (1< TTM<= 3).