Foreign Investment Funds (FIFs)

KWI INDIA-A

KWI India Equity FIF-A

NAV / UNIT
THB
17.5221 -0.7741
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
20/08/2021 41,696,198.45 16.5995 -0.5619 16.8486 16.5995
18/08/2021 41,837,218.88 16.6933 -0.7232 16.9438 16.6933
17/08/2021 42,136,706.08 16.8149 0.6007 17.0672 16.8149
16/08/2021 41,865,512.91 16.7145 0.4163 16.9653 16.7145
13/08/2021 41,631,061.96 16.6452 0.8910 16.8950 16.6452
11/08/2021 41,214,807.45 16.4982 0.0376 16.7458 16.4982
10/08/2021 41,686,650.90 16.4920 -0.5140 16.7395 16.4920
09/08/2021 41,675,247.42 16.5772 0.3724 16.8260 16.5772
06/08/2021 40,619,367.97 16.5157 0.5418 16.7635 16.5157
05/08/2021 40,332,803.01 16.4267 -0.1161 16.6732 16.4267
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.