Foreign Investment Funds (FIFs)

KWI INDIA-A

KWI India Equity FIF-A

NAV / UNIT
THB
17.5221 -0.7741
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
04/10/2019 26,388,536.21 10.6272 10.7867 10.6272
03/10/2019 26,739,733.73 10.7686 10.9302 10.7686
02/10/2019 26,766,941.64 10.7787 10.9405 10.7787
01/10/2019 27,059,908.38 10.7678 10.9294 10.7678
30/09/2019 27,325,961.97 10.8728 11.0360 10.8728
27/09/2019 27,557,876.69 10.9650 11.1296 10.9650
26/09/2019 27,512,911.34 10.9710 11.1357 10.9710
25/09/2019 27,194,997.46 10.8442 11.0070 10.8442
24/09/2019 27,347,831.37 10.9052 11.0689 10.9052
23/09/2019 30,706,634.43 10.9363 11.1004 10.9363
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.