Foreign Investment Funds (FIFs)

KWI INDIA-A

KWI India Equity FIF-A

NAV / UNIT
THB
17.5221 -0.7741
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
06/11/2019 26,624,323.42 11.0667 11.2328 11.0667
05/11/2019 26,543,355.40 11.0433 11.2091 11.0433
04/11/2019 26,658,367.26 11.0920 11.2585 11.0920
31/10/2019 27,500,542.24 11.0621 11.2281 11.0621
30/10/2019 27,562,461.63 11.0721 11.2383 11.0721
29/10/2019 27,531,109.40 11.0595 11.2255 11.0595
28/10/2019 27,249,883.38 10.9489 11.1132 10.9489
25/10/2019 27,121,212.04 10.9039 11.0676 10.9039
24/10/2019 27,121,453.34 10.9040 11.0677 10.9040
22/10/2019 27,035,851.60 10.8726 11.0358 10.8726
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.