Foreign Investment Funds (FIFs)

KWI INDIA-A

KWI India Equity FIF-A

NAV / UNIT
THB
17.5221 -0.7741
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
22/01/2020 27,421,445.84 11.4284 11.5999 11.4284
21/01/2020 27,473,621.88 11.4571 11.6291 11.4571
20/01/2020 27,647,627.15 11.5297 11.7027 11.5297
17/01/2020 28,017,114.13 11.6451 11.8199 11.6451
16/01/2020 27,867,850.99 11.5831 11.7569 11.5831
15/01/2020 27,793,036.65 11.5520 11.7254 11.5520
14/01/2020 27,713,770.38 11.5190 11.6919 11.5190
13/01/2020 27,603,186.50 11.4755 11.6477 11.4755
10/01/2020 27,461,956.42 11.4151 11.5864 11.4151
09/01/2020 27,377,104.58 11.3798 11.5506 11.3798
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.