Foreign Investment Funds (FIFs)

KWI INDIA-A

KWI India Equity FIF-A

NAV / UNIT
THB
17.5221 -0.7741
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
05/02/2020 25,147,256.99 11.8652 12.0433 11.8652
04/02/2020 24,845,659.51 11.7226 11.8985 11.7226
03/02/2020 24,531,636.68 11.5702 11.7439 11.5702
31/01/2020 25,379,395.43 11.7197 11.8956 11.7197
30/01/2020 25,486,201.76 11.7683 11.9449 11.7683
29/01/2020 25,827,617.68 11.7325 11.9086 11.7325
28/01/2020 25,599,293.77 11.6287 11.8032 11.6287
27/01/2020 25,556,443.93 11.6093 11.7835 11.6093
24/01/2020 25,667,320.32 11.6596 11.8346 11.6596
23/01/2020 25,430,824.60 11.5522 11.7256 11.5522
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.