Foreign Investment Funds (FIFs)

KWI INDIA-A

KWI India Equity FIF-A

NAV / UNIT
THB
17.5221 -0.7741
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
17/09/2020 23,005,218.61 11.2330 11.4016 11.2330
16/09/2020 23,182,639.03 11.3196 11.4895 11.3196
15/09/2020 23,090,083.25 11.2773 11.4466 11.2773
14/09/2020 22,971,841.75 11.2230 11.3914 11.2230
11/09/2020 22,775,648.81 11.1271 11.2941 11.1271
10/09/2020 22,750,517.20 11.1148 11.2816 11.1148
09/09/2020 22,524,989.05 11.0051 11.1703 11.0051
08/09/2020 22,607,957.55 11.0489 11.2147 11.0489
03/09/2020 22,936,559.32 11.2136 11.3819 11.2136
02/09/2020 23,034,197.88 11.2604 11.4294 11.2604
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.