Foreign Investment Funds (FIFs)

KWI INDIA-A

KWI India Equity FIF-A

NAV / UNIT
THB
17.5221 -0.7741
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
08/04/2021 28,154,100.60 14.1294 14.3414 14.1294
07/04/2021 27,762,919.08 14.1367 14.3489 14.1367
01/04/2021 28,168,138.39 14.3480 14.5633 14.3480
31/03/2021 27,777,588.57 14.1626 14.3751 14.1626
30/03/2021 27,745,709.94 14.1739 14.3866 14.1739
26/03/2021 27,775,192.38 14.0891 14.3005 14.0891
25/03/2021 27,194,044.92 13.8256 14.0331 13.8256
24/03/2021 27,252,216.58 13.9553 14.1647 13.9553
23/03/2021 27,717,857.57 14.2289 14.4424 14.2289
22/03/2021 27,470,215.50 14.1501 14.3625 14.1501
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.