Foreign Investment Funds (FIFs)

KWI INDIA-A

KWI India Equity FIF-A

NAV / UNIT
THB
17.5221 -0.7741
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
21/01/2016 267,004,288.51 8.7955 8.9275 8.7955
20/01/2016 267,846,714.34 8.8232 8.9556 8.8232
19/01/2016 275,226,403.33 9.0076 9.1428 9.0076
18/01/2016 272,143,560.32 8.9067 9.0404 8.9067
15/01/2016 277,227,910.49 9.0731 9.2093 9.0731
14/01/2016 283,142,001.67 9.2667 9.4058 9.2667
13/01/2016 285,283,898.60 9.3365 9.4766 9.3365
12/01/2016 284,312,992.68 9.3047 9.4444 9.3047
11/01/2016 286,353,970.80 9.3715 9.5122 9.3715
08/01/2016 287,846,430.12 9.4203 9.5617 9.4203
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.