Foreign Investment Funds (FIFs)

KWI INDIA-A

KWI India Equity FIF-A

NAV / UNIT
THB
17.5221 -0.7741
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
03/02/2016 259,096,363.08 8.8332 8.9658 8.8332
02/02/2016 261,194,492.76 8.9045 9.0382 8.9045
01/02/2016 265,091,634.09 9.0373 9.1730 9.0373
31/01/2016 265,284,139.32 9.0438 9.1796 9.0438
29/01/2016 265,315,283.72 9.0449 9.1807 9.0449
28/01/2016 259,952,056.03 8.8630 8.9960 8.8630
27/01/2016 264,788,069.96 8.8574 8.9904 8.8574
26/01/2016 266,342,925.60 8.9094 9.0431 8.9094
25/01/2016 270,499,123.81 8.9103 9.0441 8.9103
22/01/2016 271,589,908.80 8.9465 9.0808 8.9465
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.