Foreign Investment Funds (FIFs)

KWI INDIA-A

KWI India Equity FIF-A

NAV / UNIT
THB
17.5221 -0.7741
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
17/02/2016 240,062,105.98 8.3224 8.4473 8.3224
16/02/2016 238,794,532.03 8.2785 8.4028 8.2785
15/02/2016 244,601,719.42 8.4799 8.6072 8.4799
12/02/2016 238,506,092.99 8.2686 8.3927 8.2686
11/02/2016 236,521,689.36 8.2001 8.3232 8.2001
10/02/2016 247,333,072.84 8.5746 8.7033 8.5746
09/02/2016 250,253,426.47 8.6759 8.8061 8.6759
08/02/2016 254,398,754.02 8.8196 8.9520 8.8196
05/02/2016 258,132,932.38 8.9491 9.0834 8.9491
04/02/2016 259,127,610.00 8.8342 8.9668 8.8342
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.