Foreign Investment Funds (FIFs)

KWI INDIA-A

KWI India Equity FIF-A

NAV / UNIT
THB
17.5221 -0.7741
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
03/03/2016 252,808,516.51 8.7643 8.8959 8.7643
02/03/2016 250,784,745.97 8.6942 8.8247 8.6942
01/03/2016 245,258,367.59 8.5026 8.6302 8.5026
29/02/2016 237,247,463.14 8.2248 8.3483 8.2248
26/02/2016 236,599,570.14 8.2024 8.3255 8.2024
25/02/2016 235,337,614.36 8.1586 8.2811 8.1586
24/02/2016 238,403,193.80 8.2649 8.3890 8.2649
23/02/2016 240,875,184.03 8.3506 8.4760 8.3506
19/02/2016 242,661,818.54 8.4125 8.5388 8.4125
18/02/2016 241,893,578.21 8.3859 8.5118 8.3859
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.