Foreign Investment Funds (FIFs)

KWI INDIA-A

KWI India Equity FIF-A

NAV / UNIT
THB
17.5221 -0.7741
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
17/03/2016 250,734,456.37 8.6920 8.8225 8.6920
16/03/2016 249,846,776.26 8.6612 8.7912 8.6612
15/03/2016 249,209,533.58 8.6391 8.7688 8.6391
14/03/2016 253,301,644.29 8.7810 8.9128 8.7810
11/03/2016 252,740,226.88 8.7615 8.8930 8.7615
10/03/2016 252,288,161.58 8.7459 8.8772 8.7459
09/03/2016 253,594,030.77 8.7911 8.9231 8.7911
08/03/2016 252,512,693.81 8.7536 8.8850 8.7536
07/03/2016 253,067,324.70 8.7729 8.9046 8.7729
04/03/2016 252,900,375.67 8.7671 8.8987 8.7671
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.