Foreign Investment Funds (FIFs)

KWI INDIA-A

KWI India Equity FIF-A

NAV / UNIT
THB
17.5221 -0.7741
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
06/12/2016 168,852,978.90 9.4551 9.5970 9.4551
02/12/2016 167,078,069.56 9.3583 9.4988 9.3583
01/12/2016 169,059,800.64 9.4760 9.6182 9.4760
30/11/2016 169,051,526.47 9.4959 9.6384 9.4959
29/11/2016 165,065,940.28 9.3773 9.5181 9.3773
28/11/2016 164,539,970.91 9.3475 9.4878 9.3475
25/11/2016 163,852,533.04 9.3842 9.5251 9.3842
24/11/2016 160,158,227.30 9.2303 9.3689 9.2303
23/11/2016 159,817,344.10 9.2743 9.4135 9.2743
22/11/2016 158,601,131.89 9.2553 9.3942 9.2553
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.