Foreign Investment Funds (FIFs)

KWI HCARE-D

KWI Healthcare FIF-D

NAV / UNIT
THB
11.4974 + 0.0688
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
08/07/2021 7,750,324.82 11.1116 11.2784 11.1116
07/07/2021 7,733,758.56 11.0878 11.2542 11.0878
06/07/2021 7,671,455.94 10.9985 11.1636 10.9985
02/07/2021 7,671,831.40 10.9897 11.1546 10.9897
01/07/2021 7,615,548.42 10.9090 11.0727 10.9090
30/06/2021 7,587,796.32 10.8693 11.0324 10.8693
29/06/2021 7,615,933.54 10.9096 11.0733 10.9096
28/06/2021 7,555,020.48 10.8223 10.9847 10.8223
25/06/2021 7,514,295.00 10.7640 10.9256 10.7640
24/06/2021 7,557,650.13 10.8261 10.9886 10.8261
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.