Foreign Investment Funds (FIFs)

KWI HCARE-D

KWI Healthcare FIF-D

NAV / UNIT
THB
11.4974 + 0.0688
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
10/02/2021 8,144,537.71 10.2377 10.3914 10.2377
09/02/2021 8,122,148.43 10.2096 10.3628 10.2096
08/02/2021 8,172,044.25 10.2484 10.4022 10.2484
05/02/2021 8,158,445.02 10.2314 10.3850 10.2314
04/02/2021 8,086,190.46 10.1407 10.2929 10.1407
03/02/2021 8,095,308.78 10.1522 10.3046 10.1522
02/02/2021 8,157,492.60 10.2302 10.3838 10.2302
01/02/2021 8,107,295.37 10.1672 10.3198 10.1672
31/01/2021 8,125,878.81 10.1905 10.3435 10.1905
29/01/2021 8,126,936.62 10.1918 10.3448 10.1918
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.