Foreign Investment Funds (FIFs)

KWI HCARE-D

KWI Healthcare FIF-D

NAV / UNIT
THB
11.4974 + 0.0688
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
26/03/2021 7,042,905.39 10.0472 10.1980 10.0472
25/03/2021 6,952,051.05 9.9176 10.0665 9.9176
24/03/2021 6,998,377.37 9.9837 10.1336 9.9837
23/03/2021 7,039,692.47 10.0426 10.1933 10.0426
22/03/2021 7,060,719.87 10.0726 10.2238 10.0726
19/03/2021 6,992,259.14 9.9749 10.1246 9.9749
18/03/2021 6,961,636.76 9.9313 10.0804 9.9313
17/03/2021 6,949,919.35 9.9145 10.0633 9.9145
16/03/2021 6,981,770.48 9.9600 10.1095 9.9600
15/03/2021 6,929,176.59 9.8850 10.0334 9.8850
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.