Foreign Investment Funds (FIFs)

KWI HCARE-D

KWI Healthcare FIF-D

NAV / UNIT
THB
11.4974 + 0.0688
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
01/02/2016 56,569,685.34 9.3028 9.4424 9.3028
31/01/2016 56,694,948.34 9.3267 9.4667 9.3267
29/01/2016 56,701,551.15 9.3278 9.4678 9.3278
28/01/2016 57,064,159.16 9.3875 9.5284 9.3875
27/01/2016 58,002,205.20 9.5483 9.6916 9.5483
26/01/2016 57,493,144.45 9.4661 9.6082 9.4661
25/01/2016 57,982,475.51 9.5466 9.6899 9.5466
22/01/2016 58,378,810.70 9.6119 9.7562 9.6119
21/01/2016 57,157,774.75 9.4109 9.5522 9.4109
20/01/2016 57,073,909.22 9.3970 9.5381 9.3970
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.