Foreign Investment Funds (FIFs)

KWI HCARE-D

KWI Healthcare FIF-D

NAV / UNIT
THB
11.4974 + 0.0688
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
15/02/2016 59,340,544.80 9.0421 9.1778 9.0421
12/02/2016 58,129,214.45 8.8575 8.9905 8.8575
11/02/2016 58,142,545.06 8.8611 8.9941 8.8611
10/02/2016 59,078,088.75 9.0086 9.1438 9.0086
09/02/2016 58,065,758.12 8.8543 8.9872 8.8543
08/02/2016 58,113,521.66 8.8615 8.9945 8.8615
05/02/2016 59,582,658.76 9.0856 9.2220 9.0856
04/02/2016 60,337,981.86 9.2008 9.3389 9.2008
03/02/2016 61,098,630.10 9.3171 9.4570 9.3171
02/02/2016 56,604,064.36 9.3078 9.4475 9.3078
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.