Foreign Investment Funds (FIFs)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
15.6630 + 0.0690
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
18/01/2018 61,453,117.74 11.8105 11.9878 11.8105
17/01/2018 61,564,017.43 11.8064 11.9836 11.8064
16/01/2018 61,808,263.28 11.8463 12.0241 11.8463
15/01/2018 61,356,645.93 11.7598 11.9363 11.7598
12/01/2018 61,256,114.11 11.7415 11.9177 11.7415
11/01/2018 61,089,904.68 11.7096 11.8853 11.7096
10/01/2018 61,095,029.63 11.7109 11.8867 11.7109
09/01/2018 61,324,292.81 11.7549 11.9313 11.7549
08/01/2018 61,008,742.91 11.6944 11.8699 11.6944
05/01/2018 61,237,130.42 11.7381 11.9143 11.7381
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.