Foreign Investment Funds (FIFs)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
15.6630 + 0.0690
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
04/05/2018 55,943,337.83 10.7448 10.9061 10.7448
03/05/2018 56,406,231.45 10.8337 10.9963 10.8337
02/05/2018 57,037,902.32 10.9530 11.1174 10.9530
30/04/2018 57,496,110.04 11.0406 11.2063 11.0406
27/04/2018 57,477,417.28 11.0371 11.2028 11.0371
26/04/2018 57,192,409.91 10.9836 11.1485 10.9836
25/04/2018 56,382,323.31 10.8279 10.9904 10.8279
24/04/2018 57,027,386.62 10.9527 11.1171 10.9527
23/04/2018 56,774,369.52 10.9041 11.0678 10.9041
20/04/2018 56,651,750.16 10.8767 11.0400 10.8767
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.