Foreign Investment Funds (FIFs)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
15.6630 + 0.0690
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
12/10/2018 59,555,989.42 11.8464 12.0242 11.8464
11/10/2018 60,540,194.07 12.0421 12.2228 12.0421
10/10/2018 61,748,426.86 12.2829 12.4672 12.2829
09/10/2018 61,919,851.48 12.3170 12.5019 12.3170
08/10/2018 62,167,874.01 12.3663 12.5519 12.3663
05/10/2018 62,428,104.08 12.4181 12.6045 12.4181
04/10/2018 62,137,807.02 12.3603 12.5458 12.3603
03/10/2018 62,225,452.74 12.3777 12.5635 12.3777
02/10/2018 62,101,955.32 12.3528 12.5382 12.3528
01/10/2018 62,090,823.21 12.3488 12.5341 12.3488
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.