Foreign Investment Funds (FIFs)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
15.6630 + 0.0690
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
14/02/2019 49,128,407.96 11.5016 11.6742 11.5016
13/02/2019 48,844,900.64 11.4351 11.6067 11.4351
12/02/2019 48,511,914.76 11.3572 11.5277 11.3572
11/02/2019 48,264,935.30 11.2998 11.4694 11.2998
08/02/2019 48,162,939.95 11.2759 11.4451 11.2759
07/02/2019 48,266,238.06 11.3001 11.4697 11.3001
06/02/2019 48,374,598.92 11.3255 11.4955 11.3255
05/02/2019 48,727,401.10 11.4081 11.5793 11.4081
04/02/2019 48,303,146.11 11.3087 11.4784 11.3087
01/02/2019 48,342,143.24 11.3178 11.4877 11.3178
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.