Foreign Investment Funds (FIFs)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
15.6630 + 0.0690
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
05/07/2019 25,637,163.29 11.7232 11.8991 11.7232
04/07/2019 25,762,756.10 11.7806 11.9574 11.7806
03/07/2019 25,620,171.40 11.7153 11.8911 11.7153
02/07/2019 25,493,190.42 11.6566 11.8316 11.6566
01/07/2019 25,408,246.77 11.6176 11.7920 11.6176
30/06/2019 25,310,504.31 11.5718 11.7455 11.5718
28/06/2019 25,313,560.33 11.5732 11.7469 11.5732
27/06/2019 25,364,014.79 11.5962 11.7702 11.5962
26/06/2019 25,268,819.03 11.5559 11.7293 11.5559
25/06/2019 25,672,149.45 11.7324 11.9085 11.7324
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.