Foreign Investment Funds (FIFs)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
15.6630 + 0.0690
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
22/08/2019 24,114,083.18 11.4993 11.6719 11.4993
21/08/2019 24,193,374.72 11.5326 11.7057 11.5326
20/08/2019 24,283,927.27 11.5565 11.7299 11.5565
19/08/2019 24,281,958.05 11.5635 11.7371 11.5635
16/08/2019 24,607,850.00 11.4487 11.6205 11.4487
14/08/2019 24,704,780.16 11.4937 11.6662 11.4937
13/08/2019 24,937,246.35 11.5958 11.7698 11.5958
09/08/2019 24,853,108.15 11.5590 11.7325 11.5590
08/08/2019 24,618,630.88 11.4499 11.6218 11.4499
07/08/2019 24,166,609.87 11.2397 11.4084 11.2397
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.