Foreign Investment Funds (FIFs)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
15.6630 + 0.0690
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
02/10/2019 22,813,306.10 10.8874 11.0508 10.8874
01/10/2019 23,463,291.73 11.1974 11.3655 11.1974
30/09/2019 23,470,393.50 11.1996 11.3677 11.1996
27/09/2019 23,452,808.77 11.1912 11.3592 11.1912
26/09/2019 23,567,904.50 11.2495 11.4183 11.2495
25/09/2019 23,468,430.55 11.2017 11.3698 11.2017
24/09/2019 23,797,368.64 11.3587 11.5292 11.3587
23/09/2019 23,773,851.60 11.3475 11.5178 11.3475
20/09/2019 23,913,897.43 11.4143 11.5856 11.4143
19/09/2019 23,770,781.69 11.3460 11.5163 11.3460
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.