Foreign Investment Funds (FIFs)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
15.6630 + 0.0690
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
30/11/2019 23,013,833.45 11.8655 12.0436 11.8655
29/11/2019 23,015,228.72 11.8663 12.0444 11.8663
28/11/2019 23,074,733.80 11.8969 12.0755 11.8969
27/11/2019 23,049,557.96 11.8840 12.0624 11.8840
26/11/2019 22,979,685.86 11.8566 12.0346 11.8566
25/11/2019 22,846,585.89 11.7877 11.9646 11.7877
22/11/2019 22,663,577.09 11.6933 11.8688 11.6933
21/11/2019 22,478,080.42 11.6027 11.7768 11.6027
20/11/2019 22,617,937.74 11.6835 11.8589 11.6835
19/11/2019 22,526,743.70 11.6364 11.8110 11.6364
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.