Foreign Investment Funds (FIFs)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
15.6630 + 0.0690
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
07/10/2020 15,005,207.60 12.7311 12.9222 12.7311
06/10/2020 15,038,358.03 12.7592 12.9507 12.7592
05/10/2020 15,037,127.82 12.7581 12.9496 12.7581
02/10/2020 15,018,928.26 12.7426 12.9338 12.7426
01/10/2020 15,083,951.87 12.7977 12.9898 12.7977
30/09/2020 15,064,586.15 12.7307 12.9218 12.7307
29/09/2020 15,107,784.94 12.7673 12.9589 12.7673
28/09/2020 15,080,482.53 12.7500 12.9414 12.7500
25/09/2020 14,762,981.76 12.4577 12.6447 12.4577
24/09/2020 14,790,417.13 12.4809 12.6682 12.4809
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.