Foreign Investment Funds (FIFs)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
15.6630 + 0.0690
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
10/02/2021 15,553,829.41 13.3608 13.5613 13.3608
09/02/2021 15,511,080.48 13.3240 13.5240 13.3240
08/02/2021 15,570,063.84 13.3747 13.5754 13.3747
05/02/2021 15,544,153.44 13.3524 13.5528 13.3524
04/02/2021 15,406,488.01 13.2342 13.4328 13.2342
03/02/2021 15,424,055.02 13.2491 13.4479 13.2491
02/02/2021 16,134,508.01 13.3509 13.5513 13.3509
01/02/2021 16,036,884.81 13.2687 13.4678 13.2687
31/01/2021 16,076,496.73 13.2991 13.4987 13.2991
29/01/2021 16,078,589.52 13.3009 13.5005 13.3009
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.