Foreign Investment Funds (FIFs)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
15.6630 + 0.0690
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
19/04/2021 15,781,751.92 13.8205 14.0279 13.8205
16/04/2021 15,758,522.71 13.8086 14.0158 13.8086
12/04/2021 15,568,771.14 13.6423 13.8470 13.6423
09/04/2021 15,446,057.04 13.5348 13.7379 13.5348
08/04/2021 15,485,771.63 13.5696 13.7732 13.5696
07/04/2021 15,369,944.27 13.4681 13.6702 13.4681
01/04/2021 15,349,599.85 13.4483 13.6501 13.4483
31/03/2021 15,425,153.21 13.5145 13.7173 13.5145
30/03/2021 15,363,077.70 13.4578 13.6598 13.4578
29/03/2021 15,359,955.66 13.4551 13.6570 13.4551
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.