Foreign Investment Funds (FIFs)

KWI EE EURO

KWI Emerging Eastern Europe FIF

NAV / UNIT
THB
8.0152 -0.8081
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
07/01/2009 192,414,226.43 4.0914 4.1733 4.0709
06/01/2009 193,746,616.02 4.1203 4.2028 4.0997
05/01/2009 186,373,605.79 3.9635 4.0429 3.9437
31/12/2008 175,941,934.36 3.7416 3.8165 3.7229
30/12/2008 177,979,837.39 3.7850 3.8608 3.7661
29/12/2008 179,773,583.16 3.8231 3.8997 3.8040
26/12/2008 179,856,396.59 3.8044 3.8806 3.7854
25/12/2008 178,906,935.33 3.7845 3.8603 3.7656
24/12/2008 178,386,136.85 3.7735 3.8491 3.7546
23/12/2008 178,115,174.82 3.7680 3.8435 3.7492
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.