Foreign Investment Funds (FIFs)

KWI EE EURO

KWI Emerging Eastern Europe FIF

NAV / UNIT
THB
8.0152 -0.8081
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
29/09/2009 250,718,860.06 6.1711 6.2946 6.1402
28/09/2009 248,002,300.52 6.1043 6.2265 6.0738
25/09/2009 250,995,275.71 6.1779 6.3016 6.1470
24/09/2009 254,063,501.38 6.2550 6.3802 6.2237
23/09/2009 256,224,273.05 6.3082 6.4345 6.2767
22/09/2009 253,017,600.06 6.2293 6.3540 6.1982
21/09/2009 248,569,496.91 6.1198 6.2423 6.0892
18/09/2009 252,551,109.83 6.2162 6.3406 6.1851
17/09/2009 254,860,161.83 6.2731 6.3987 6.2417
16/09/2009 252,799,910.69 6.2223 6.3468 6.1912
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.