Foreign Investment Funds (FIFs)

KWI EE EURO

KWI Emerging Eastern Europe FIF

NAV / UNIT
THB
8.0152 -0.8081
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
13/10/2009 273,461,478.50 6.7298 6.8645 6.6962
12/10/2009 271,866,117.92 6.6913 6.8252 6.6578
09/10/2009 263,702,883.04 6.4904 6.6203 6.4579
08/10/2009 262,579,409.51 6.4631 6.5925 6.4308
07/10/2009 259,595,019.49 6.3896 6.5175 6.3577
06/10/2009 255,040,669.18 6.2775 6.4032 6.2461
05/10/2009 247,011,964.28 6.0799 6.2016 6.0495
02/10/2009 245,925,409.35 6.0531 6.1743 6.0228
01/10/2009 251,738,090.59 6.1962 6.3202 6.1652
30/09/2009 255,300,018.81 6.2839 6.4097 6.2525
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.