Foreign Investment Funds (FIFs)

KWI EE EURO

KWI Emerging Eastern Europe FIF

NAV / UNIT
THB
8.0152 -0.8081
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
24/12/2009 269,607,113.09 6.6355 6.7683 6.6023
23/12/2009 269,412,169.65 6.6307 6.7634 6.5975
22/12/2009 267,423,097.64 6.5817 6.7134 6.5488
21/12/2009 266,371,241.92 6.5597 6.6910 6.5269
18/12/2009 265,909,276.69 6.5483 6.6794 6.5156
17/12/2009 266,618,959.45 6.5658 6.6972 6.5330
16/12/2009 269,642,375.63 6.6417 6.7746 6.6085
15/12/2009 263,647,350.20 6.4940 6.6240 6.4615
14/12/2009 263,638,149.57 6.4938 6.6238 6.4613
11/12/2009 264,127,811.28 6.5066 6.6368 6.4741
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.