Foreign Investment Funds (FIFs)

KWI EE EURO

KWI Emerging Eastern Europe FIF

NAV / UNIT
THB
8.0152 -0.8081
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
18/02/2010 263,433,048.17 6.5774 6.7091 6.5445
17/02/2010 267,531,549.02 6.6633 6.7967 6.6300
16/02/2010 263,162,734.48 6.5545 6.6857 6.5217
15/02/2010 259,773,729.89 6.4701 6.5996 6.4377
12/02/2010 257,226,130.94 6.4054 6.5336 6.3734
11/02/2010 259,565,460.42 6.4636 6.5930 6.4313
10/02/2010 261,814,465.45 6.5238 6.6544 6.4912
09/02/2010 255,431,298.73 6.3647 6.4921 6.3329
08/02/2010 255,631,368.18 6.3700 6.4975 6.3381
05/02/2010 257,369,183.00 6.4133 6.5417 6.3812
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.