Foreign Investment Funds (FIFs)

KWI EE EURO

KWI Emerging Eastern Europe FIF

NAV / UNIT
THB
8.0152 -0.8081
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
04/10/2010 253,899,396.65 6.6298 6.7625 6.5967
01/10/2010 254,551,905.71 6.6434 6.7764 6.6102
30/09/2010 252,243,864.05 6.5831 6.7149 6.5502
29/09/2010 252,595,199.59 6.5923 6.7242 6.5593
28/09/2010 249,892,870.23 6.5218 6.6523 6.4892
27/09/2010 251,419,190.09 6.5616 6.6929 6.5288
24/09/2010 247,724,193.98 6.4652 6.5946 6.4329
23/09/2010 246,385,147.01 6.4302 6.5589 6.3980
22/09/2010 247,975,964.32 6.4709 6.6004 6.4385
21/09/2010 247,826,348.68 6.4670 6.5964 6.4347
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.