Foreign Investment Funds (FIFs)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
12.9013 -0.4045
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
19/08/2021 76,844,599.13 12.7013 -1.1487 12.8919 12.7013
18/08/2021 78,986,420.99 12.8489 -0.4015 13.0417 12.8489
17/08/2021 79,304,575.41 12.9007 -0.5190 13.0943 12.9007
16/08/2021 80,725,918.22 12.9680 0.3016 13.1626 12.9680
13/08/2021 80,483,293.03 12.9290 -0.5110 13.1230 12.9290
11/08/2021 80,896,633.74 12.9954 -0.4512 13.1904 12.9954
10/08/2021 81,262,996.75 13.0543 0.4208 13.2502 13.0543
09/08/2021 80,922,392.61 12.9996 0.2058 13.1947 12.9996
06/08/2021 80,756,336.94 12.9729 0.2233 13.1676 12.9729
05/08/2021 80,576,716.91 12.9440 0.0054 13.1383 12.9440
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.