Foreign Investment Funds (FIFs)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
12.9013 -0.4045
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
06/12/2019 341,868,339.13 10.3063 10.4610 10.3063
04/12/2019 339,203,841.67 10.1954 10.3484 10.1954
03/12/2019 338,179,978.20 10.2750 10.4292 10.2750
02/12/2019 337,497,817.77 10.3186 10.4735 10.3186
30/11/2019 330,967,576.57 10.3124 10.4672 10.3124
29/11/2019 330,978,423.26 10.3127 10.4675 10.3127
27/11/2019 331,467,622.91 10.4447 10.6015 10.4447
26/11/2019 326,248,402.80 10.4044 10.5606 10.4044
25/11/2019 323,355,563.89 10.3861 10.5420 10.3861
22/11/2019 317,752,804.45 10.3264 10.4814 10.3264
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.