Foreign Investment Funds (FIFs)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
12.9013 -0.4045
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
23/12/2019 363,710,754.76 10.6319 10.7915 10.6319
20/12/2019 370,866,209.08 10.6205 10.7799 10.6205
19/12/2019 364,575,068.77 10.5975 10.7566 10.5975
18/12/2019 367,284,667.95 10.6764 10.8366 10.6764
17/12/2019 364,964,740.91 10.6519 10.8118 10.6519
16/12/2019 360,920,421.96 10.5586 10.7171 10.5586
13/12/2019 352,647,924.09 10.5546 10.7130 10.5546
12/12/2019 346,011,128.94 10.4013 10.5574 10.4013
11/12/2019 342,692,918.75 10.3016 10.4562 10.3016
09/12/2019 342,458,922.93 10.3241 10.4791 10.3241
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.