Foreign Investment Funds (FIFs)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
12.9013 -0.4045
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
10/01/2020 340,823,745.77 10.8544 11.0173 10.8544
09/01/2020 340,881,139.98 10.7797 10.9415 10.7797
08/01/2020 348,921,251.89 10.6017 10.7608 10.6017
07/01/2020 351,420,960.69 10.6462 10.8060 10.6462
06/01/2020 348,965,237.06 10.5656 10.7242 10.5656
03/01/2020 365,475,707.41 10.6932 10.8537 10.6932
02/01/2020 365,313,993.51 10.6885 10.8489 10.6885
31/12/2019 363,476,928.32 10.6354 10.7950 10.6354
30/12/2019 364,746,332.29 10.6726 10.8328 10.6726
24/12/2019 362,535,761.99 10.6090 10.7682 10.6090
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.