Foreign Investment Funds (FIFs)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
12.9013 -0.4045
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
29/01/2020 298,204,397.40 10.6182 10.7776 10.6182
24/01/2020 302,752,760.48 10.7845 10.9464 10.7845
23/01/2020 302,474,414.71 10.7557 10.9171 10.7557
22/01/2020 305,360,543.30 10.8438 11.0066 10.8438
21/01/2020 310,348,532.53 10.7794 10.9412 10.7794
17/01/2020 317,474,863.53 10.9987 11.1638 10.9987
16/01/2020 348,186,456.39 10.9507 11.1151 10.9507
15/01/2020 348,259,076.68 10.9338 11.0979 10.9338
14/01/2020 346,969,219.45 10.9552 11.1196 10.9552
13/01/2020 342,776,407.43 10.8921 11.0556 10.8921
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.