Foreign Investment Funds (FIFs)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
12.9013 -0.4045
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
13/02/2020 268,463,223.81 10.7348 10.8959 10.7348
12/02/2020 271,178,484.64 10.7515 10.9129 10.7515
11/02/2020 268,040,967.35 10.6271 10.7866 10.6271
07/02/2020 275,888,561.60 10.6007 10.7598 10.6007
06/02/2020 277,947,405.29 10.6836 10.8440 10.6836
05/02/2020 275,163,288.99 10.6156 10.7749 10.6156
04/02/2020 271,272,535.51 10.4654 10.6225 10.4654
03/02/2020 276,875,302.30 10.2727 10.4269 10.2727
31/01/2020 281,716,106.90 10.3371 10.4923 10.3371
30/01/2020 289,756,395.28 10.4215 10.5779 10.4215
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.