Foreign Investment Funds (FIFs)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
12.9013 -0.4045
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
12/03/2020 214,431,114.88 9.0410 9.1767 9.0410
11/03/2020 226,145,531.48 9.5557 9.6991 9.5557
10/03/2020 227,118,304.32 9.5968 9.7409 9.5968
09/03/2020 226,747,913.75 9.5224 9.6653 9.5224
06/03/2020 238,824,889.74 10.0296 10.1801 10.0296
05/03/2020 241,982,431.60 10.1623 10.3148 10.1623
04/03/2020 238,899,940.75 10.0329 10.1835 10.0329
03/03/2020 238,200,684.18 10.0037 10.1539 10.0037
02/03/2020 236,128,531.12 9.9167 10.0656 9.9167
29/02/2020 236,243,664.40 9.9024 10.0510 9.9024
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.