Foreign Investment Funds (FIFs)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
12.9013 -0.4045
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
06/10/2021 70,694,219.14 12.4409 -0.7934 12.6276 12.4409
05/10/2021 71,260,050.01 12.5404 -0.0255 12.7286 12.5404
04/10/2021 71,372,708.49 12.5436 -1.4619 12.7319 12.5436
30/09/2021 72,431,715.42 12.7297 0.1652 12.9207 12.7297
29/09/2021 72,311,737.94 12.7087 -0.4894 12.8994 12.7087
28/09/2021 72,667,483.36 12.7712 -0.7345 12.9629 12.7712
27/09/2021 73,205,080.52 12.8657 -1.6211 13.0588 12.8657
23/09/2021 74,410,810.40 13.0777 1.9068 13.2740 13.0777
21/09/2021 73,018,062.73 12.8330 0.4485 13.0256 12.8330
20/09/2021 72,692,030.93 12.7757 -1.8364 12.9674 12.7757
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.