Foreign Investment Funds (FIFs)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
12.9013 -0.4045
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
29/10/2020 120,722,745.75 10.9916 11.1566 10.9916
28/10/2020 122,391,005.92 11.0474 11.2132 11.0474
27/10/2020 123,108,664.69 11.0747 11.2409 11.0747
22/10/2020 123,987,632.29 11.1071 11.2738 11.1071
21/10/2020 124,220,779.17 11.1280 11.2950 11.1280
20/10/2020 123,648,874.11 11.0768 11.2431 11.0768
19/10/2020 123,495,662.41 11.0631 11.2291 11.0631
16/10/2020 123,170,202.00 10.9861 11.1510 10.9861
15/10/2020 123,592,444.95 10.9412 11.1054 10.9412
14/10/2020 127,601,923.23 11.1397 11.3069 11.1397
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.