Foreign Investment Funds (FIFs)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
12.9013 -0.4045
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
12/11/2020 127,836,065.31 11.7429 11.9191 11.7429
10/11/2020 127,474,622.52 11.7097 11.8854 11.7097
09/11/2020 127,087,272.81 11.6741 11.8493 11.6741
06/11/2020 126,066,113.68 11.5803 11.7541 11.5803
05/11/2020 125,801,182.56 11.5560 11.7294 11.5560
04/11/2020 121,828,527.46 11.1682 11.3358 11.1682
03/11/2020 122,170,287.49 11.1616 11.3291 11.1616
02/11/2020 120,312,153.76 10.9918 11.1568 10.9918
31/10/2020 119,110,311.48 10.8820 11.0453 10.8820
30/10/2020 119,114,258.29 10.8824 11.0457 10.8824
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.