Foreign Investment Funds (FIFs)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
12.9013 -0.4045
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
20/01/2021 105,698,007.01 13.1961 13.3941 13.1961
19/01/2021 105,335,069.18 13.1062 13.3029 13.1062
15/01/2021 104,017,224.16 12.9422 13.1364 12.9422
14/01/2021 105,599,147.26 13.0144 13.2097 13.0144
13/01/2021 105,374,813.45 12.9868 13.1817 12.9868
12/01/2021 105,986,629.84 12.9986 13.1937 12.9986
11/01/2021 105,774,135.99 12.9725 13.1672 12.9725
08/01/2021 105,118,832.06 12.8921 13.0856 12.8921
07/01/2021 103,847,523.18 12.6556 12.8455 12.6556
06/01/2021 105,435,966.09 12.6645 12.8546 12.6645
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.