Foreign Investment Funds (FIFs)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
12.9013 -0.4045
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
02/02/2021 100,235,367.71 13.1765 13.3742 13.1765
01/02/2021 98,785,411.82 12.9377 13.1319 12.9377
31/01/2021 97,142,644.10 12.7227 12.9136 12.7227
29/01/2021 97,149,245.49 12.7235 12.9145 12.7235
28/01/2021 98,030,435.35 12.8391 13.0318 12.8391
27/01/2021 99,981,388.61 13.0946 13.2911 13.0946
26/01/2021 102,072,875.69 13.1129 13.3097 13.1129
25/01/2021 107,016,236.22 13.3606 13.5611 13.3606
22/01/2021 105,864,357.10 13.2168 13.4152 13.2168
21/01/2021 106,519,939.65 13.2987 13.4983 13.2987
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.