Foreign Investment Funds (FIFs)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
12.9013 -0.4045
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
18/02/2021 96,531,611.08 13.3843 13.5852 13.3843
17/02/2021 98,496,651.43 13.5224 13.7253 13.5224
16/02/2021 98,997,420.15 13.5911 13.7951 13.5911
11/02/2021 99,713,006.27 13.4121 13.6134 13.4121
10/02/2021 99,673,038.12 13.4064 13.6076 13.4064
09/02/2021 101,104,212.18 13.2907 13.4902 13.2907
08/02/2021 100,357,446.03 13.1925 13.3905 13.1925
05/02/2021 100,212,707.98 13.1735 13.3712 13.1735
04/02/2021 99,846,621.57 13.1254 13.3224 13.1254
03/02/2021 100,415,168.49 13.2001 13.3982 13.2001
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.