Foreign Investment Funds (FIFs)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
12.9013 -0.4045
10 November 2021

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
04/03/2021 91,669,339.86 12.8092 13.0014 12.8092
03/03/2021 93,365,334.95 13.0461 13.2419 13.0461
02/03/2021 92,251,032.06 12.8904 13.0839 12.8904
01/03/2021 92,991,494.67 12.9202 13.1141 12.9202
28/02/2021 90,978,880.67 12.6405 12.8302 12.6405
25/02/2021 94,525,585.63 13.1333 13.3304 13.1333
24/02/2021 93,557,620.24 12.9989 13.1940 12.9989
23/02/2021 94,282,950.89 13.0997 13.2963 13.0997
22/02/2021 94,245,167.35 13.0944 13.2909 13.0944
19/02/2021 96,498,941.91 13.3797 13.5805 13.3797
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance/Performance comparison to a capital market product is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.